VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
WAN HAI 333003SUKB2024-12-11 08:262024-12-11 19:4212-09 16:40
SITC TOYOHASHI2468SUKB2024-12-13 21:012024-12-14 12:4112-09 15:59
SEASPAN KYOTO117SUKB2024-12-18 11:452024-12-19 00:5912-09 15:56
GLORY SHENGDONG2449WUKB2024-12-11 07:122024-12-11 12:1512-09 15:54
MILD CHORUS2449WUKB2024-12-10 20:112024-12-11 06:0812-09 15:52
HONOR OCEAN1019WUKB2024-12-12 07:112024-12-12 12:3412-09 15:47
RENOWN2457WUKB2024-12-11 19:322024-12-12 02:2512-06 17:21
RENOWN2457WOSA2024-12-11 07:252024-12-11 18:0012-06 17:18
HONG AN2431SUKB2024-12-13 09:282024-12-14 06:0412-06 17:16
GLORY GUANGZHOU2449WUKB2024-12-10 07:112024-12-10 13:5412-06 17:14
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT