VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
PACIFIC BUSAN2448WUKB2024-08-09 15:252024-08-10 05:5508-09 16:38
TS KOBE24017SUKB2024-08-14 07:182024-08-14 16:0608-09 16:34
AS SERENA2432SUKB2024-08-14 07:342024-08-14 14:4708-09 16:11
BOX ENDEAVOUR002SNGO2024-08-04 18:302024-08-05 02:2508-09 13:58
DONGJIN VENUS0238NYOK2024-07-26 09:502024-07-26 15:25¥156.8708-09 13:57
NAGOYA TOWER006STYO2024-08-03 17:522024-08-05 05:10¥156.208-09 13:55
WAN HAI 173S111YOK2024-08-01 08:402024-08-01 15:55¥159.4508-09 13:53
QING YUN HE658WNGO2024-07-29 08:052024-07-30 01:15¥156.8708-09 13:52
YM CONTINENT060SYOK2024-07-29 07:352024-07-29 23:3008-09 13:49
ACX CRYSTAL297SYOK2024-07-27 07:502024-07-27 16:25¥156.208-09 13:48
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT