Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
CONTRIVIA | 2429W | YOK | 2024-07-23 17:50 | 2024-07-24 01:45 | ¥156.86 | 08-07 15:41 | |
A ONTAKE | 2430W | UKB | 2024-07-24 20:16 | 2024-07-25 06:08 | 08-07 02:39 | ||
SITC MOJI | 2418S | UKB | 2024-07-25 16:28 | 2024-07-26 00:20 | 08-07 02:34 | ||
MOL EXPLORER | 079S | UKB | 2024-07-31 13:12 | 2024-08-01 02:00 | 08-07 02:25 | ||
NYK PAULA | 005S | UKB | 2024-07-30 08:00 | 2024-07-30 20:25 | 08-07 02:08 | ||
IRENES RAINBOW | 004S | UKB | 2024-07-24 12:21 | 2024-07-24 21:03 | 08-07 02:07 | ||
GLORY SHENGDONG | 2429W | UKB | 2024-07-23 07:17 | 2024-07-23 15:20 | 08-07 02:04 | ||
AS SERENA | 2429S | UKB | 2024-07-23 22:13 | 2024-07-24 15:53 | 08-07 02:01 | ||
RENOWN | 2437W | UKB | 2024-07-23 18:56 | 2024-07-24 14:54 | 08-07 01:59 | ||
SINOTRANS BEIJING | 2429W | OSA | 2024-07-23 07:14 | 2024-07-23 16:31 | 08-07 01:54 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays