| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| ONE PEARL RIVER | 239S | UKB | 2026-11-25 18:30 | 2026-11-26 18:30 | 11-19 10:56 | ||
| SITC SHENZHEN | 2628S | TYO | 2026-11-27 | 2026-11-27 | 11-19 10:12 | ||
| SITC SENDAI | 2692W | YOK | 2026-11-26 | 2026-11-26 | 11-19 10:08 | ||
| AN DA | 2647W | YOK | 2026-11-23 | 2026-11-24 | 11-19 10:07 | ||
| SINOTRANS BEIJING | 2647W | OSA | 2026-11-24 | 2026-11-24 | 11-18 13:15 | ||
| NYK FUTAGO | 0110W | UKB | 2026-11-28 18:00 | 2026-11-29 10:00 | 11-18 13:13 | ||
| PACIFIC MONACO | 2646W | UKB | 2026-11-22 | 2026-11-22 | 11-18 13:10 | ||
| GLORY SHENGDONG | 2647W | OSA | 2026-11-19 09:12 | 2026-11-20 06:15 | 11-18 13:05 | ||
| GLORY SHENGDONG | 2647W | UKB | 2026-11-20 07:30 | 2026-11-20 20:00 | 11-18 13:03 | ||
| GLORY SHANGHAI | 2647S | UKB | 2026-11-23 | 2026-11-23 | 11-18 13:00 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



