VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
ONE PEARL RIVER239SUKB2026-11-25 18:302026-11-26 18:3011-19 10:56
SITC SHENZHEN2628STYO2026-11-27 2026-11-27 11-19 10:12
SITC SENDAI2692WYOK2026-11-26 2026-11-26 11-19 10:08
AN DA2647WYOK2026-11-23 2026-11-24 11-19 10:07
SINOTRANS BEIJING 2647WOSA2026-11-24 2026-11-24 11-18 13:15
NYK FUTAGO0110WUKB2026-11-28 18:002026-11-29 10:0011-18 13:13
PACIFIC MONACO2646WUKB2026-11-22 2026-11-22 11-18 13:10
GLORY SHENGDONG2647WOSA2026-11-19 09:122026-11-20 06:1511-18 13:05
GLORY SHENGDONG2647WUKB2026-11-20 07:302026-11-20 20:0011-18 13:03
GLORY SHANGHAI2647SUKB2026-11-23 2026-11-23 11-18 13:00
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT