VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
HONOR OCEAN2623WUKB2026-11-20 2026-11-20 11-18 12:57
YM INCEPTION252SYOK2026-11-23 08:002026-11-23 16:0011-18 12:34
GREEN CELEBRITYS135UKB2026-11-21 18:302026-11-22 06:1011-17 11:19
DONGJIN FORTUNE0210NTYO2026-11-22 2026-11-22 11-16 15:21
JI YONG1055WYOK2026-11-20 2026-11-21 11-16 15:20
ONE PEARL RIVER239STYO2026-11-22 18:302026-11-23 07:3011-16 15:18
OOCL NEW ZEALAND 172SUKB2026-11-25 08:302026-11-26 04:0011-16 14:53
SITC YUANHE2632SUKB2026-11-19 07:002026-11-19 18:0011-16 14:51
BRIGHT TSUBAKI037SUKB2026-11-22 01:302026-11-22 17:0011-16 14:00
MILD SONATA2646WUKB2026-11-20 2026-11-21 11-16 13:58
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT