| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| AN DA | 2551W | OSA | 2025-12-23 12:05 | 2025-12-24 06:06 | 12-22 10:53 | ||
| A KAKOGAWA | 2551W | UKB | 2025-12-24 06:51 | 2025-12-24 15:33 | 12-22 10:52 | ||
| DONGJIN FORTUNE | 0157N | UKB | 2025-12-24 18:17 | 2025-12-25 01:39 | 12-22 10:48 | ||
| NYK DAEDALUS | 098S | UKB | 2025-12-27 20:13 | 2025-12-28 16:08 | 12-22 10:45 | ||
| GSL MAREN | 023S | UKB | 2025-12-25 07:30 | 2025-12-25 19:53 | 12-22 10:38 | ||
| SINOTRANS OSAKA | 2551W | UKB | 2025-12-24 08:45 | 2025-12-24 19:18 | 12-19 12:58 | ||
| GLORY SHENGDONG | 2551W | OSA | 2025-12-22 07:48 | 2025-12-23 06:12 | 12-19 12:52 | ||
| GLORY SHENGDONG | 2551W | UKB | 2025-12-23 07:18 | 2025-12-23 13:12 | 12-19 12:51 | ||
| SITC PINGHE | 2556W | UKB | 2025-12-23 18:02 | 2025-12-24 00:26 | 12-19 12:47 | ||
| SINOTRANS OSAKA | 2551W | OSA | 2025-12-24 21:00 | 2025-12-25 03:45 | 12-19 12:46 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



