VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC HOCHIMINH2504SYOK2025-03-01 19:242025-03-02 00:55¥151.2303-03 03:26
CHUN JIN2509WOSA2025-02-27 09:502025-02-28 06:1203-03 03:26
SITC NAGOYA2508SMOJ2025-03-02 12:302025-03-03 10:55¥151.2303-03 03:25
TS SHENZHEN25005SUKB2025-03-01 15:042025-03-01 21:30¥153.0303-03 03:25
HONOR OCEAN1036WUKB2025-03-02 07:272025-03-02 16:57¥149.9203-03 03:23
MAERSK NORESUND509SYOK2025-03-01 20:402025-03-02 03:5003-03 03:23
TS PENANG25004STYO2025-02-28 18:572025-03-01 11:02¥153.0303-03 03:22
WAN HAI 178S043YOK2025-03-07 16:102025-03-07 22:4503-03 03:21
TS SURABAYA25005STYO2025-03-09 09:322025-03-10 05:03¥152.0403-03 03:20
TS PENANG25004SYOK2025-03-01 13:002025-03-03 00:5003-03 03:20
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT