| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| JJ SUN | 2610W | OSA | 2026-03-09 17:30 | 2026-03-10 06:15 | 03-06 10:32 | ||
| JJ SUN | 2610W | UKB | 2026-03-10 07:30 | 2026-03-10 14:00 | 03-06 10:30 | ||
| VICTORY HONOR | 2612W | UKB | 2026-03-11 22:00 | 2026-03-12 06:00 | 03-06 10:28 | ||
| SINOTRANS OSAKA | 2610W | OSA | 2026-03-10 | 2026-03-10 | 03-06 10:26 | ||
| ASL TAIPEI | 2611S | UKB | 2026-03-10 | 2026-03-10 | 03-06 10:23 | ||
| VICTORY HONOR | 2612W | OSA | 2026-03-11 | 2026-03-11 | 03-05 10:22 | ||
| DONGJIN FORTUNE | 0173N | UKB | 2026-03-09 16:20 | 2026-03-10 01:30 | 03-05 10:18 | ||
| HORAI BRIDGE | 221S | OSA | 2026-03-08 14:16 | 2026-03-08 18:12 | 03-05 10:17 | ||
| INTERASIA TRANSFORM | S019 | UKB | 2026-03-16 | 2026-03-17 | 03-05 10:11 | ||
| HORAI BRIDGE | 221S | UKB | 2026-03-08 19:40 | 2026-03-09 00:48 | 03-05 10:07 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



