| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| GLORY SHENGDONG | 2605W | TYO | 2026-02-02 07:12 | 2026-02-02 20:00 | 01-29 11:56 | ||
| TS MAWEI | 26002S | TYO | 2026-02-01 19:20 | 2026-02-02 10:46 | 01-29 11:52 | ||
| WAN HAI 295 | S060 | YOK | 2026-02-03 | 2026-02-03 | 01-29 11:47 | ||
| NYK VENUS | 082W | TYO | 2026-01-31 07:29 | 2026-02-01 04:48 | 01-29 11:30 | ||
| YM IMMENSE | 401S | NGO | 2026-01-31 07:55 | 2026-01-31 19:20 | 01-29 11:21 | ||
| DONGJIN VENUS | 0317N | NGO | 2026-01-31 17:50 | 2026-02-01 01:55 | 01-29 11:16 | ||
| INTERASIA RESILIENCE | S075 | UKB | 2026-02-06 | 2026-02-07 | 01-29 10:18 | ||
| RENOWN | 2605W | OSA | 2026-02-03 07:25 | 2026-02-03 18:30 | 01-29 10:17 | ||
| PACIFIC TIANJIN | 2607W | UKB | 2026-02-02 18:35 | 2026-02-03 01:30 | 01-29 10:14 | ||
| LOUISE | 0IZNUS1NC | UKB | 2026-02-08 08:00 | 2026-02-08 23:00 | 01-29 10:10 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



