| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| AN DA | 2602W | OSA | 2026-01-08 06:48 | 2026-01-09 06:06 | 01-07 10:03 | ||
| AN DA | 2602W | UKB | 2026-01-09 07:18 | 2026-01-09 13:54 | 01-07 10:02 | ||
| SUNWIN | 2601W | UKB | 2026-01-15 12:32 | 2026-01-15 16:11 | 01-07 10:00 | ||
| TS MAWEI | 26001S | YOK | 2026-01-12 18:36 | 2026-01-13 00:40 | 01-06 12:17 | ||
| MARINA ONE | 043S | TYO | 2026-01-10 07:36 | 2026-01-12 04:56 | 01-06 12:15 | ||
| MILD PEONY | 2603S | TYO | 2026-01-08 08:06 | 2026-01-08 18:52 | 01-06 12:00 | ||
| WAN HAI 283 | S103 | UKB | 2026-01-10 12:25 | 2026-01-10 16:46 | 01-06 10:01 | ||
| WAN HAI 331 | 019S | UKB | 2026-01-10 08:19 | 2026-01-10 18:46 | 01-05 11:19 | ||
| NYK PAULA | 1029S | UKB | 2026-01-11 20:58 | 2026-01-12 15:04 | 01-05 11:15 | ||
| SITC QINGDAO | 2602S | UKB | 2026-01-08 08:01 | 2026-01-08 22:26 | 01-05 11:11 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



