Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
DONGJIN VENUS | 0264N | NGO | 2025-01-25 23:25 | 2025-01-26 10:50 | ¥157.5 | 01-23 11:55 | |
WAN HAI 175 | S131 | YOK | 2025-01-27 08:20 | 2025-01-27 16:30 | ¥158.57 | 01-23 11:50 | |
QIU JIN | 2504W | UKB | 2025-01-24 07:19 | 2025-01-24 11:50 | 01-22 19:10 | ||
PEGASUS PACER | 2503W | UKB | 2025-01-24 16:39 | 2025-01-24 21:15 | 01-22 19:07 | ||
BRIGHT FUJI | 002S | UKB | 2025-01-25 11:36 | 2025-01-26 10:11 | 01-22 19:01 | ||
MSC ADU V | HI504A | YOK | 2025-01-27 | 2025-01-28 | ¥161.35 | 01-22 11:56 | |
CONSIGNIA | 071W | OSA | 2025-01-26 17:42 | 2025-01-27 06:10 | ¥157.08 | 01-22 11:55 | |
INTERASIA PURSUIT | S073 | TYO | 2025-02-03 17:31 | 2025-02-05 04:54 | ¥157.06 | 01-22 11:54 | |
SITC RENDE | 2502S | OSA | 2025-01-30 18:49 | 2025-01-31 10:35 | ¥156.25 | 01-22 11:53 | |
IBN AL ABBAR | 313S | TYO | 2025-02-07 18:42 | 2025-02-08 16:28 | 01-22 11:53 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays