VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
PACIFIC TIANJIN2561WUKB2025-11-05 17:332025-11-06 01:13¥155.1011-01 16:47
GLORY GUANGZHOU2544WUKB2025-11-04 23:392025-11-05 02:12¥155.1011-01 16:44
LOUISE0IZL9S1NCNGO2025-10-30 17:152025-10-31 10:5510-31 13:37
WAN HAI 372S020YOK2025-10-31 20:052025-11-01 15:40¥152.0010-31 12:57
PHEN BASIN123SNGO2025-11-08 19:352025-11-09 06:0510-31 10:54
SITC MINHE2524SUKB2025-11-11 17:372025-11-12 01:2510-31 10:34
MILD SONATA2544WUKB2025-11-05 07:102025-11-05 11:4810-31 10:22
ONE HELSINKI063WUKB2025-11-07 09:462025-11-08 15:12¥152.5710-31 10:16
WAN HAI 333015SUKB2025-11-05 12:072025-11-05 01:12¥153.6910-31 10:11
NAGOYA TOWER023SNGO2025-11-03 22:002025-11-04 08:2010-30 13:37
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT