| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| YM IMMENSE | 402S | YOK | 2026-02-27 07:30 | 2026-02-27 16:00 | 02-25 16:00 | ||
| DONGJIN VENUS | 0321N | YOK | 2026-02-27 06:55 | 2026-02-27 14:00 | 02-25 15:58 | ||
| ALS FLORA | 0IZODS1NC | UKB | 2026-03-04 11:59 | 2026-03-05 01:25 | 02-25 11:23 | ||
| YM IMMENSE | 402S | UKB | 2026-03-01 17:18 | 2026-03-01 23:03 | 02-25 11:10 | ||
| WAN HAI 313 | S273 | UKB | 2026-03-04 08:05 | 2026-03-04 19:24 | 02-25 11:04 | ||
| SMOOTH WIND | 016S | UKB | 2026-02-28 07:31 | 2026-02-28 17:07 | 02-25 10:46 | ||
| AS CARLOTTA | 525S | TYO | 2026-03-03 07:15 | 2026-03-04 04:52 | 02-24 17:37 | ||
| TS JOHOR | 26003S | TYO | 2026-02-28 07:03 | 2026-02-28 15:40 | 02-24 17:34 | ||
| WAN HAI 292 | S063 | TYO | 2026-03-03 07:35 | 2026-03-04 05:23 | 02-24 17:33 | ||
| MILD JASMINE | 2610S | TYO | 2026-02-26 07:47 | 2026-02-26 16:18 | 02-24 17:32 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



