| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| AN DA | 2616W | UKB | 2026-04-17 07:30 | 2026-04-17 15:18 | 04-15 11:14 | ||
| SEASPAN OSAKA | 0034W | UKB | 2026-04-21 22:23 | 2026-04-22 20:06 | 04-15 11:09 | ||
| SHUN DA | 2615W | YOK | 2026-04-14 00:30 | 2026-04-14 15:48 | 04-15 10:57 | ||
| PREMIER | 0005W | UKB | 2026-04-18 14:03 | 2026-04-18 19:40 | 04-15 10:52 | ||
| PACIFIC MONACO | 2615W | UKB | 2026-04-20 17:20 | 2026-04-21 06:16 | 04-15 10:45 | ||
| ATLANTIC BRIDGE | 2612W | YOK | 2026-04-22 21:06 | 2026-04-23 05:00 | 04-15 10:18 | ||
| WAN HAI 295 | S063 | YOK | 2026-04-15 07:30 | 2026-04-15 17:00 | 04-14 12:47 | ||
| LOS ANDES BRIDGE | S035 | TYO | 2026-04-12 07:48 | 2026-04-13 04:46 | 04-14 12:35 | ||
| SHUN DA | 2615W | TYO | 2026-04-13 07:24 | 2026-04-13 22:42 | 04-14 11:44 | ||
| SWAN RIVER BRIDGE | 126S | TYO | 2026-04-15 07:33 | 2026-04-15 18:45 | 04-14 11:36 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



