| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| NYK DANIELLA | 0170S | UKB | 2026-01-26 16:36 | 2026-01-26 23:48 | 01-21 10:31 | ||
| AN DA | 2604W | OSA | 2026-01-22 09:54 | 2026-01-23 06:00 | 01-21 10:28 | ||
| AN DA | 2604W | UKB | 2026-01-23 07:18 | 2026-01-23 14:42 | 01-21 10:27 | ||
| PACIFIC TIANJIN | 2605W | UKB | 2026-01-23 16:00 | 2026-01-24 00:15 | 01-21 10:15 | ||
| TS KOBE | 26002S | UKB | 2026-01-26 07:28 | 2026-01-26 15:03 | 01-21 10:11 | ||
| XIU HONG | 2604W | HKA | 2026-02-04 06:28 | 2026-02-04 10:43 | 01-20 10:08 | ||
| SITC SHIMIZU | 2602S | UKB | 2026-01-22 07:29 | 2026-01-22 15:14 | 01-20 10:06 | ||
| NYK CLARA | 535S | UKB | 2026-01-26 12:27 | 2026-01-28 00:40 | 01-20 10:03 | ||
| WAN HAI 283 | S104 | UKB | 2026-01-24 20:04 | 2026-01-25 06:03 | 01-20 10:00 | ||
| WHITE DRAGON | 2604S | YOK | 2026-01-27 13:05 | 2026-01-27 21:35 | 01-19 17:22 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



