| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| BAI CHAY BRIDGE | 0151W | UKB | 2026-04-13 07:58 | 2026-04-13 22:52 | 04-09 10:40 | ||
| INTERASIA RESILIENCE | S078 | UKB | 2026-04-14 16:41 | 2026-04-15 06:04 | 04-08 10:23 | ||
| LOS ANDES BRIDGE | 0235S | UKB | 2026-04-15 07:39 | 2026-04-15 15:18 | 04-08 10:21 | ||
| AN DA | 2615W | OSA | 2026-04-09 14:42 | 2026-04-10 06:06 | 04-08 10:19 | ||
| AN DA | 2615W | UKB | 2026-04-10 07:12 | 2026-04-10 15:44 | 04-08 10:12 | ||
| HONOR OCEAN | 1045W | UKB | 2026-04-11 16:14 | 2026-04-11 23:00 | 04-08 10:08 | ||
| SEABREEZE | 2153S | UKB | 2026-04-08 07:32 | 2026-04-08 17:15 | 04-07 11:24 | ||
| PHEN BASIN | 128S | UKB | 2026-04-15 12:43 | 2026-04-16 00:30 | 04-07 11:18 | ||
| PHEN BASIN | UKB | 2026-04-14 23:00 | 2026-04-15 08:00 | 04-07 11:15 | |||
| GREEN CELEBRITY | S121 | UKB | 2026-04-14 22:16 | 2026-04-15 12:15 | 04-07 11:05 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



