VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
MARGARET RIVER BRIDGE040SNGO2025-04-02 2025-04-03 ¥149.2104-01 02:07
GLORY SHANGHAI2513WNGO2025-03-31 06:552025-03-31 19:20¥151.204-01 02:07
TS SHENZHEN5007SOSA2025-04-02 2025-04-02 ¥153.7504-01 02:06
SITC FANGCHENG2512WTYO2025-03-28 18:482025-03-29 05:41¥150.804-01 02:06
GLORY GUANGZHOU2513WYOK2025-03-28 07:482025-03-28 21:4804-01 02:05
WAN HAI 360S015NGO2025-03-28 08:002025-03-29 05:5004-01 02:04
HORAI BRIDGE209STYO2025-03-27 07:402025-03-27 16:5804-01 02:03
INTERASIA TRIBUTES001MOJ2025-03-27 05:352025-03-27 15:47 ¥152.604-01 02:02
TS PENANG25006SYOK2025-03-29 2025-04-01 ¥153.7504-01 02:01
HORAI BRIDGE209SYOK2025-03-28 08:152025-03-28 15:3504-01 02:01
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT