| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| PACIFIC MONACO | 2635W | UKB | 2026-09-05 07:40 | 2026-09-05 12:59 | 09-01 12:27 | ||
| NAGOYA TOWER | 032S | UKB | 2026-09-03 07:18 | 2026-09-03 19:17 | 09-01 12:24 | ||
| WAN HAI 295 | S071 | UKB | 2026-09-11 20:06 | 2026-09-12 15:45 | 09-01 12:18 | ||
| SITC RENHE | 2624S | YOK | 2026-09-08 18:48 | 2026-09-08 23:35 | 08-31 12:23 | ||
| POS YOKOHAMA | 1596W | YOK | 2026-09-05 19:18 | 2026-09-05 22:35 | 08-31 12:21 | ||
| YM IMMENSE | 410S | TYO | 2026-09-04 19:35 | 2026-09-05 04:52 | 08-31 12:20 | ||
| MOL ENDOWMENT | 105S | NGO | 2026-09-02 21:55 | 2026-09-03 19:20 | 08-31 12:18 | ||
| EMMANUEL P | 013S | UKB | 2026-09-04 16:58 | 2026-09-05 23:07 | 08-31 11:39 | ||
| SITC YANTAI | 2624S | UKB | 2026-09-04 07:30 | 2026-09-04 17:23 | 08-31 11:35 | ||
| MILD TEMPO | 2635W | UKB | 2026-09-03 12:51 | 2026-09-03 21:12 | 08-31 11:29 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



