| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SITC ANHE | 2630S | UKB | 2026-10-14 19:30 | 2026-10-15 12:08 | 10-09 17:26 | ||
| ACX CRYSTAL | 0333S | UKB | 2026-10-24 19:55 | 2026-10-26 07:28 | 10-09 17:16 | ||
| GLORY GUANGZHOU | 2641W | OSA | 2026-10-13 09:42 | 2026-10-14 06:16 | 10-09 17:14 | ||
| GLORY GUANGZHOU | 2641W | UKB | 2026-10-14 07:42 | 2026-10-14 13:39 | 10-09 17:13 | ||
| IRENES RAINBOW | 036S | UKB | 2026-10-15 17:15 | 2026-10-16 10:00 | 10-09 17:11 | ||
| HONOR OCEAN | 2615W | UKB | 2026-10-17 15:24 | 2026-10-17 23:50 | 10-09 17:09 | ||
| NAVIOS VERDE | 188S | UKB | 2026-10-18 07:38 | 2026-10-19 03:58 | 10-08 12:58 | ||
| VICTORY HONOR | 2652W | OSA | 2026-10-13 08:09 | 2026-10-14 06:17 | 10-08 12:55 | ||
| SITC MACAO | 2622S | UKB | 2026-10-15 07:27 | 2026-10-16 02:08 | 10-08 12:53 | ||
| HORAI BRIDGE | 229S | OSA | 2026-10-12 07:37 | 2026-10-12 14:05 | 10-08 12:51 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



