| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| NAGOYA TOWER | 032S | TYO | 2026-09-05 07:20 | 2026-09-06 04:47 | 09-03 17:31 | ||
| NAGOYA TOWER | 032S | YOK | 2026-09-06 07:15 | 2026-09-06 18:00 | 09-03 17:29 | ||
| WAN HAI 335 | S017 | UKB | 2026-09-07 07:56 | 2026-09-08 06:03 | 09-02 11:30 | ||
| ALS VENUS | 094S | UKB | 2026-09-16 19:23 | 2026-09-17 18:58 | 09-02 11:28 | ||
| INTERASIA TENACITY | S024 | UKB | 2026-09-16 07:48 | 2026-09-16 19:06 | 09-02 11:25 | ||
| AN DA | 2635W | OSA | 2026-09-07 16:06 | 2026-09-08 06:24 | 09-02 11:22 | ||
| AN DA | 2635W | UKB | 2026-09-08 07:40 | 2026-09-08 20:24 | 09-02 11:08 | ||
| HONOR GLORY | 2638W | UKB | 2026-09-05 16:24 | 2026-09-05 21:45 | 09-02 11:04 | ||
| TS KOBE | 2618S | UKB | 2026-09-12 16:49 | 2026-09-13 00:58 | 09-02 11:01 | ||
| WAN HAI 325 | S062 | YOK | 2026-09-13 13:05 | 2026-09-14 03:35 | 09-02 10:54 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



