VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC ANHE2630SUKB2026-10-14 19:302026-10-15 12:0810-09 17:26
ACX CRYSTAL0333SUKB2026-10-24 19:552026-10-26 07:2810-09 17:16
GLORY GUANGZHOU2641WOSA2026-10-13 09:422026-10-14 06:1610-09 17:14
GLORY GUANGZHOU2641WUKB2026-10-14 07:422026-10-14 13:3910-09 17:13
IRENES RAINBOW036SUKB2026-10-15 17:152026-10-16 10:0010-09 17:11
HONOR OCEAN2615WUKB2026-10-17 15:242026-10-17 23:5010-09 17:09
NAVIOS VERDE188SUKB2026-10-18 07:382026-10-19 03:5810-08 12:58
VICTORY HONOR2652WOSA2026-10-13 08:092026-10-14 06:1710-08 12:55
SITC MACAO2622SUKB2026-10-15 07:272026-10-16 02:0810-08 12:53
HORAI BRIDGE229SOSA2026-10-12 07:372026-10-12 14:0510-08 12:51
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT