| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| HORAI BRIDGE | 226S | TYO | 2026-07-23 20:00 | 2026-07-24 05:00 | 07-17 11:43 | ||
| PEARL RIVER BRIDGE | 234S | TYO | 2026-07-22 17:26 | 2026-07-23 04:53 | 07-17 11:42 | ||
| MOL ENDOWMENT | 104S | NGO | 2026-07-22 19:55 | 2026-07-23 04:40 | 07-17 11:28 | ||
| SITC FANGCHENG | 2614S | UKB | 2026-07-26 18:24 | 2026-07-27 14:37 | 07-17 10:58 | ||
| SHUN DA | 2629W | OSA | 2026-07-21 07:30 | 2026-07-22 06:06 | 07-17 10:55 | ||
| SHUN DA | 2629W | UKB | 2026-07-22 07:12 | 2026-07-22 12:00 | 07-17 10:52 | ||
| IRENES RAINBOW | 033S | UKB | 2026-07-22 12:30 | 2026-07-22 20:15 | 07-17 10:48 | ||
| HONOR OCEAN | 1067W | UKB | 2026-07-22 17:39 | 2026-07-22 23:35 | 07-17 10:45 | ||
| ATHENS BRIDGE | 1187S | UKB | 2026-07-26 18:00 | 2026-07-27 06:00 | 07-16 12:38 | ||
| ACX CRYSTAL | 0330S | YOK | 2026-08-03 07:00 | 2026-08-03 17:35 | 07-16 12:32 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



