| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| PACIFIC MONACO | 2608W | UKB | 2026-03-01 16:38 | 2026-03-01 21:51 | 02-24 11:12 | ||
| SITC MINHE | 2606S | UKB | 2026-02-26 16:42 | 2026-02-26 22:32 | 02-24 11:10 | ||
| ARICA BRIDGE | 271S | UKB | 2026-02-28 15:59 | 2026-03-01 06:04 | 02-24 11:03 | ||
| SPIL KARTINI | 013S | UKB | 2026-02-22 07:36 | 2026-02-24 04:51 | 02-20 18:41 | ||
| BRIGHT SAKURA | 013S | UKB | 2026-03-03 15:39 | 2026-03-04 02:02 | 02-20 18:39 | ||
| SITC MINHE | 2606S | UKB | 2026-02-26 16:42 | 2026-02-26 22:32 | 02-20 18:39 | ||
| SITC FENGHE | 2606S | UKB | 2026-02-26 16:42 | 2026-02-26 22:32 | 02-20 18:37 | ||
| MILD TEMPO | 2608W | OSA | 2026-02-24 17:06 | 2026-02-25 06:21 | 02-20 18:37 | ||
| PACIFIC TIANJIN | 2612W | UKB | 2026-02-25 16:42 | 2026-02-25 23:00 | 02-20 18:34 | ||
| MILD TEMPO | 2608W | UKB | 2026-02-25 07:54 | 2026-02-25 16:30 | 02-20 18:33 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



