VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
WAN HAI 370S013YOK2025-02-28 10:502025-03-01 15:4503-03 03:17
ACX CRYSTAL307SYOK2025-03-04 07:152025-03-04 18:2003-03 03:17
WAN HAI 172S393YOK2025-02-28 2025-02-28 03-03 03:16
VENETIA137SYOK2025-03-07 07:052025-03-07 18:0003-03 03:16
VICTORY STAR2506WYOK2025-03-04 08:122025-03-05 07:00¥152.1303-03 03:15
PEARL RIVER BRIDGE210SNGO2025-03-06 21:052025-03-07 06:00¥151.5103-03 03:15
BRIGHT TSUBAKI015SYOK2025-03-06 18:502025-03-07 10:1003-03 03:14
SPECTRUM N067SOSA2025-03-06 07:532025-03-06 17:3703-03 03:14
A GALAXY2508WYOK2025-03-02 22:002025-03-02 22:45¥15103-03 03:13
SITC XINGDE2506SYOK2025-03-05 20:002025-03-06 04:1003-03 03:12
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT