| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| A FLENSBURG | 2550W | YOK | 2025-12-21 19:45 | 2025-12-22 04:45 | 12-16 11:47 | ||
| ARICA BRIDGE | 268S | UKB | 2025-12-24 18:47 | 2025-12-25 09:53 | 12-16 11:19 | ||
| CONTRIVIA | 2551W | TYO | 2025-12-18 07:18 | 2025-12-18 16:44 | 12-16 10:37 | ||
| ACX CRYSTAL | 321S | UKB | 2025-12-21 08:51 | 2025-12-21 18:55 | 12-15 11:21 | ||
| INTRA BHUM | 2554S | UKB | 2025-12-21 15:33 | 2025-12-22 01:00 | 12-15 11:18 | ||
| GREEN CELEBRITY | S113 | UKB | 2025-12-25 07:16 | 2025-12-25 15:26 | 12-15 11:09 | ||
| MILD TEMPO | 2550W | UKB | 2025-12-16 19:30 | 2025-12-17 01:41 | 12-15 11:05 | ||
| PACIFIC TIANJIN | 2570W | UKB | 2025-12-17 16:18 | 2025-12-18 00:17 | 12-15 10:59 | ||
| YM INCREMENT | 322S | NGO | 2025-12-18 22:20 | 2025-12-19 07:35 | 12-15 10:58 | ||
| SPIL KARTINI | 011S | UKB | 2025-12-20 13:40 | 2025-12-21 02:32 | 12-15 10:56 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



