Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
---|---|---|---|---|---|---|---|
MARINA ONE | 040S | TYO | 2025-11-05 08:00 | 2025-11-06 05:00 | 10-28 10:20 | ||
TS MAWEI | 25024S | YOK | 2025-11-03 | 2025-11-03 | 10-28 10:15 | ||
MILD TEMPO | 2544W | TYO | 2025-10-30 07:18 | 2025-10-30 17:06 | 10-28 10:05 | ||
ACX DIAMOND | 351S | UKB | 2025-11-01 08:00 | 2025-11-01 17:00 | ¥150.61 | 10-27 12:04 | |
SITC YUHE | 2526S | UKB | 2025-10-31 00:44 | 2025-10-31 20:30 | 10-27 11:57 | ||
A KAKOGAWA | 2543W | UKB | 2025-10-28 19:46 | 2025-10-29 01:39 | 10-27 11:52 | ||
GSL MAREN | 021S | UKB | 2025-11-03 17:30 | 2025-11-04 01:30 | ¥177.32 | 10-27 11:46 | |
DONGJIN FORTUNE | 0145N | UKB | 2025-10-30 16:35 | 2025-10-31 06:14 | ¥154.00 | 10-27 11:38 | |
GLORY GUANGZHOU | 2543W | UKB | 2025-10-29 07:30 | 2025-10-29 12:00 | 10-27 11:33 | ||
NAGOYA TOWER | 023S | UKB | 2025-11-04 21:00 | 2025-11-05 08:00 | ¥150.61 | 10-27 11:28 |

VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays