| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| KOTA NAZAR | 2646S | UKB | 2026-11-15 11:40 | 2026-11-15 19:30 | 11-06 10:46 | ||
| SINOTRANS BEIJING | 2645W | UKB | 2026-11-12 11:01 | 2026-11-12 20:50 | 11-05 12:22 | ||
| HONOR GLORY | 2652W | UKB | 2026-11-09 16:26 | 2026-11-09 23:03 | 11-05 12:20 | ||
| WAN HAI 335 | S019 | UKB | 2026-11-14 11:49 | 2026-11-14 22:25 | 11-05 12:16 | ||
| HORAI BRIDGE | 230S | OSA | 2026-11-10 18:59 | 2026-11-11 11:41 | 11-05 12:12 | ||
| HORAI BRIDGE | 230S | UKB | 2026-11-11 13:15 | 2026-11-11 22:56 | 11-05 12:11 | ||
| MILD JASMINE | 2645S | YOK | 2026-11-09 18:36 | 2026-11-10 13:42 | 11-05 10:55 | ||
| MOL EARNEST | 0118W | UKB | 2026-11-12 22:47 | 2026-11-13 15:32 | 11-04 11:15 | ||
| HALCYON | 2645S | UKB | 2026-11-14 06:51 | 2026-11-14 16:04 | 11-04 11:11 | ||
| GLORY SHENGDONG | 2645W | OSA | 2026-11-05 11:24 | 2026-11-06 06:00 | 11-04 11:08 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



