VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
KOTA NAZAR2646SUKB2026-11-15 11:402026-11-15 19:3011-06 10:46
SINOTRANS BEIJING2645WUKB2026-11-12 11:012026-11-12 20:5011-05 12:22
HONOR GLORY2652WUKB2026-11-09 16:262026-11-09 23:0311-05 12:20
WAN HAI 335S019UKB2026-11-14 11:492026-11-14 22:2511-05 12:16
HORAI BRIDGE230SOSA2026-11-10 18:592026-11-11 11:4111-05 12:12
HORAI BRIDGE230SUKB2026-11-11 13:152026-11-11 22:5611-05 12:11
MILD JASMINE2645SYOK2026-11-09 18:362026-11-10 13:4211-05 10:55
MOL EARNEST0118WUKB2026-11-12 22:472026-11-13 15:3211-04 11:15
HALCYON2645SUKB2026-11-14 06:512026-11-14 16:0411-04 11:11
GLORY SHENGDONG2645WOSA2026-11-05 11:242026-11-06 06:0011-04 11:08
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT