| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SITC ANHE | 2632S | UKB | 2026-11-14 07:32 | 2026-11-14 13:59 | 11-09 11:41 | ||
| A KAKOGAWA | 2645W | UKB | 2026-11-12 12:56 | 2026-11-12 19:56 | 11-09 11:40 | ||
| MILD SONATA | 2645W | OSA | 2026-11-11 16:42 | 2026-11-12 06:18 | 11-09 11:36 | ||
| MILD SONATA | 2645W | UKB | 2026-11-12 06:18 | 2026-11-12 15:42 | 11-09 11:32 | ||
| IRENES RAINBOW | 037S | UKB | 2026-11-11 10:17 | 2026-11-11 20:21 | 11-09 11:26 | ||
| HONOR OCEAN | 2621W | UKB | 2026-11-11 16:13 | 2026-11-11 23:08 | 11-09 11:22 | ||
| CMA CGM VALPARAISO | JPX0I0S*9 | YOK | 2026-11-12 01:00 | 2026-11-12 15:55 | 11-06 11:17 | ||
| NAVIOS VERDE | 189S | UKB | 2026-11-21 12:00 | 2026-11-22 09:00 | 11-06 10:58 | ||
| UNION TIANJIN | 2649W | UKB | 2026-11-12 07:41 | 2026-11-12 15:47 | 11-06 10:53 | ||
| UNION TIANJIN | 2649W | OSA | 2026-11-11 16:35 | 2026-11-12 06:00 | 11-06 10:51 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



