| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| AN DA | 2539W | OSA | 2025-09-25 07:30 | 2025-09-26 06:10 | ¥149.05 | 09-24 10:25 | |
| AN DA | 2539W | UKB | 2025-09-26 07:30 | 2025-09-26 15:00 | ¥149.05 | 09-24 10:21 | |
| GLORY SHENGDONG | 2539W | YOK | 2025-09-25 | 2025-09-25 | 09-24 10:15 | ||
| AS ANNE | 010S | UKB | 2025-10-01 20:00 | 2025-10-02 06:00 | ¥¥147.98 | 09-24 10:14 | |
| SUNWIN | 2539W | UKB | 2025-10-03 | 2025-10-03 | 09-24 10:05 | ||
| ARICA BRIDGE | 264S | UKB | 2025-09-28 16:30 | 2025-09-29 09:30 | ¥ ¥147.21 | 09-22 10:19 | |
| OOCL NORFOLK | 296S | NGO | 2025-09-28 07:30 | 2025-09-28 19:30 | ¥¥148.3 | 09-19 17:33 | |
| BRIGHT TSUBAKI | 022S | NGO | 2025-09-23 08:00 | 2025-09-23 17:00 | ¥¥148.3 | 09-19 16:51 | |
| RENOWN | 2539W | OSA | 2025-09-23 07:00 | 2025-09-23 18:00 | ¥¥149.05 | 09-19 16:43 | |
| A KAKOGAWA | 2538W | UKB | 2025-09-23 | 2025-09-24 | ¥150.00 | 09-19 16:42 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



