| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| WAN HAI 370 | S032 | YOK | 2026-09-29 11:00 | 2026-09-30 05:15 | 09-16 13:00 | ||
| SITC SHENZHEN | 2622S | UKB | 2026-09-23 | 2026-09-24 | 09-16 12:59 | ||
| SPIL KARTINI | 019S | NGO | 2026-09-27 08:00 | 2026-09-27 19:55 | 09-16 12:58 | ||
| SWAN RIVER BRIDGE | 133S | NGO | 2026-09-25 08:00 | 2026-09-25 13:30 | 09-16 12:56 | ||
| ADDISON | 069W | UKB | 2026-09-23 16:00 | 2026-09-24 10:00 | 09-16 12:56 | ||
| VICTORY HONOR | 2650W | OSA | 2026-09-26 | 2026-09-27 | 09-16 12:53 | ||
| NYK FUTAGO | 0109W | UKB | 2026-09-19 08:00 | 2026-09-19 21:00 | 09-16 12:52 | ||
| ACX CRYSTAL | 0332S | UKB | 2026-09-20 18:53 | 2026-09-21 09:00 | 09-16 12:49 | ||
| HONOR GLORY | 2641W | UKB | 2026-09-18 16:16 | 2026-09-19 02:27 | 09-16 10:41 | ||
| GLORY SHENGDONG | 2638W | OSA | 2026-09-17 19:06 | 2026-09-18 06:18 | 09-16 10:39 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



