| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| A KAKOGAWA | 2644W | YOK | 2026-11-05 19:18 | 2026-11-06 02:35 | 11-02 10:25 | ||
| EMMANUEL P | 015S | UKB | 2026-11-07 07:17 | 2026-11-08 02:38 | 10-30 11:52 | ||
| SITC RENHE | 2630S | UKB | 2026-11-05 07:07 | 2026-11-05 15:09 | 10-30 11:30 | ||
| SINOTRANS BEIJING | 2644W | UKB | 2026-11-04 06:46 | 2026-11-04 16:14 | 10-30 11:26 | ||
| MORESBY CHIEF | 025S | UKB | 2026-11-06 17:53 | 2026-11-07 09:56 | 10-30 11:23 | ||
| MILD TEMPO | 2644W | UKB | 2026-11-14 07:30 | 2026-11-14 19:27 | 10-30 11:21 | ||
| HONOR GLORY | 2651W | UKB | 2026-11-04 17:46 | 2026-11-04 22:38 | 10-30 11:19 | ||
| SINOTRANS BEIJING | 2644W | OSA | 2026-11-04 17:58 | 2026-11-05 01:35 | 10-30 11:16 | ||
| UNION TIANJIN | 2648W | UKB | 2026-11-03 20:03 | 2026-11-03 23:50 | 10-30 11:13 | ||
| SHUN DA | 2644W | UKB | 2026-11-10 07:06 | 2026-11-10 14:38 | 10-30 11:11 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



