| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| VANCOUVER | 060S | UKB | 2026-11-05 07:08 | 2026-11-06 11:35 | 10-29 15:43 | ||
| WAN HAI 370 | S033 | YOK | 2026-11-02 00:40 | 2026-11-02 22:35 | 10-29 13:52 | ||
| EMMANUEL P | 015S | TYO | 2026-11-02 07:36 | 2026-11-03 05:15 | 10-29 13:51 | ||
| MILD PEONY | 2644S | YOK | 2026-11-01 06:45 | 2026-11-02 00:10 | 10-29 13:49 | ||
| ATLANTIC BRIDGE | 2630W | YOK | 2026-11-07 07:00 | 2026-11-07 14:50 | 10-29 13:19 | ||
| DONGJIN FORTUNE | 0207N | YOK | 2026-10-31 07:00 | 2026-10-31 13:55 | 10-29 13:17 | ||
| YM IMMENSE | 412S | YOK | 2026-11-06 00:30 | 2026-11-06 15:50 | 10-29 13:16 | ||
| SITC MINGDE | 2622S | TYO | 2026-11-02 18:09 | 2026-11-03 13:53 | 10-29 13:13 | ||
| MILD TEMPO | 2643W | YOK | 2026-11-06 07:30 | 2026-11-06 22:50 | 10-29 13:08 | ||
| TS INCHEON | 2621S | YOK | 2026-11-01 06:48 | 2026-11-02 14:40 | 10-29 13:05 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



