| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| GLORY SHENGDONG | 2645W | UKB | 2026-11-06 07:18 | 2026-11-06 15:30 | 11-04 11:06 | ||
| HONOR OCEAN | 2620W | UKB | 2026-11-06 22:53 | 2026-11-07 15:09 | 11-04 11:00 | ||
| HORAI BRIDGE | 230S | YOK | 2026-11-08 07:20 | 2026-11-08 15:35 | 11-04 10:25 | ||
| DONGJIN FORTUNE | 0208N | TYO | 2026-11-07 16:26 | 2026-11-08 02:54 | 11-04 10:24 | ||
| SUNRISE DRAGON | 2626S | TYO | 2026-11-07 07:25 | 2026-11-08 06:06 | 11-04 10:22 | ||
| PACIFIC MONACO | 2644W | UKB | 2026-11-14 17:46 | 2026-11-15 06:10 | 11-02 15:48 | ||
| OOCL ZHOUSHAN | 300S | UKB | 2026-11-13 07:46 | 2026-11-14 10:22 | 11-02 15:41 | ||
| ACX CRYSTAL | 0334S | YOK | 2026-11-18 17:30 | 2026-11-19 05:10 | 11-02 13:44 | ||
| SMOOTH WIND | 027S | TYO | 2026-11-14 09:20 | 2026-11-14 21:58 | 11-02 13:40 | ||
| AN DA | 2644W | YOK | 2026-11-07 07:12 | 2026-11-08 20:30 | 11-02 13:38 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



