VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
GLORY SHENGDONG2645WUKB2026-11-06 07:182026-11-06 15:3011-04 11:06
HONOR OCEAN2620WUKB2026-11-06 22:532026-11-07 15:0911-04 11:00
HORAI BRIDGE230SYOK2026-11-08 07:202026-11-08 15:3511-04 10:25
DONGJIN FORTUNE0208NTYO2026-11-07 16:262026-11-08 02:5411-04 10:24
SUNRISE DRAGON2626STYO2026-11-07 07:252026-11-08 06:0611-04 10:22
PACIFIC MONACO2644WUKB2026-11-14 17:462026-11-15 06:1011-02 15:48
OOCL ZHOUSHAN300SUKB2026-11-13 07:462026-11-14 10:2211-02 15:41
ACX CRYSTAL0334SYOK2026-11-18 17:302026-11-19 05:1011-02 13:44
SMOOTH WIND027STYO2026-11-14 09:202026-11-14 21:5811-02 13:40
AN DA2644WYOK2026-11-07 07:122026-11-08 20:3011-02 13:38
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT