VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
WAN HAI 283S104UKB2026-01-24 20:042026-01-25 06:0301-20 10:00
WHITE DRAGON2604SYOK2026-01-27 13:052026-01-27 21:3501-19 17:22
TS SURABAYA26002SYOK2026-01-27 07:182026-01-27 14:5501-19 17:20
ADDISON048STYO2026-01-24 17:392026-01-26 04:5001-19 17:19
A GALAXY2603WYOK2026-01-26 08:152026-01-26 17:2501-19 17:18
INTERASIA PURSUITS087TYO2026-01-27 22:362026-01-29 05:2401-19 17:16
MILD JASMINE2605STYO2026-01-22 08:182026-01-23 04:4801-19 17:15
PEGASUS PETA2602WNGO2026-01-24 16:352026-01-25 00:2001-19 17:11
POS YOKOHAMA1568WYOK2026-01-24 07:362026-01-24 13:2501-19 16:57
SPIL KARTINI012SUKB2026-01-28 07:502026-01-28 21:5801-19 10:17
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT