| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| WAN HAI 283 | S104 | UKB | 2026-01-24 20:04 | 2026-01-25 06:03 | 01-20 10:00 | ||
| WHITE DRAGON | 2604S | YOK | 2026-01-27 13:05 | 2026-01-27 21:35 | 01-19 17:22 | ||
| TS SURABAYA | 26002S | YOK | 2026-01-27 07:18 | 2026-01-27 14:55 | 01-19 17:20 | ||
| ADDISON | 048S | TYO | 2026-01-24 17:39 | 2026-01-26 04:50 | 01-19 17:19 | ||
| A GALAXY | 2603W | YOK | 2026-01-26 08:15 | 2026-01-26 17:25 | 01-19 17:18 | ||
| INTERASIA PURSUIT | S087 | TYO | 2026-01-27 22:36 | 2026-01-29 05:24 | 01-19 17:16 | ||
| MILD JASMINE | 2605S | TYO | 2026-01-22 08:18 | 2026-01-23 04:48 | 01-19 17:15 | ||
| PEGASUS PETA | 2602W | NGO | 2026-01-24 16:35 | 2026-01-25 00:20 | 01-19 17:11 | ||
| POS YOKOHAMA | 1568W | YOK | 2026-01-24 07:36 | 2026-01-24 13:25 | 01-19 16:57 | ||
| SPIL KARTINI | 012S | UKB | 2026-01-28 07:50 | 2026-01-28 21:58 | 01-19 10:17 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



