VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
PACIFIC TIANJIN2615WUKB2026-03-11 16:452026-03-12 00:4203-09 10:37
SEABREEZE2152SYOK2026-03-17 06:502026-03-17 16:0003-06 11:59
CONSIGNIA2612WYOK2026-03-11 08:122026-03-11 12:5003-06 11:57
GLORY GUANGZHOU2610WYOK2026-03-11 07:182026-03-11 13:0603-06 11:54
MILD SONATA2610WYOK2026-03-11 15:002026-03-12 00:4003-06 11:49
HYUNDAI MARS053WTYO2026-03-09 08:172026-03-10 04:5603-06 11:47
NAGOYA TOWER027SYOK2026-03-09 07:252026-03-09 17:0503-06 11:27
WAN HAI 331S021TYO2026-03-07 07:432026-03-08 04:3003-06 11:25
HORAI BRIDGE221SNGO2026-03-07 07:402026-03-07 22:2003-06 11:15
LOUISE0IZOFS1NCUKB2026-03-18 16:362026-03-19 02:2603-06 10:45
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT