| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SMOOTH WIND | 023S | NGO | 2026-07-31 07:45 | 2026-07-31 17:00 | 07-29 12:59 | ||
| DONGJIN FORTUNE | 0194N | YOK | 2026-08-04 06:42 | 2026-08-04 11:45 | 07-29 12:35 | ||
| INTERASIA RESILIENCE | S083 | UKB | 2026-08-15 | 2026-08-16 | 07-29 12:30 | ||
| WAN HAI 293 | S092 | UKB | 2026-08-10 17:09 | 2026-08-11 06:05 | 07-29 12:27 | ||
| DELPHINUS C | 0112W | UKB | 2026-08-02 19:44 | 2026-08-03 14:29 | 07-29 10:47 | ||
| SHUN DA | 2630W | OSA | 2026-07-30 06:46 | 2026-07-31 06:06 | 07-29 10:38 | ||
| SHUN DA | 2630W | UKB | 2026-07-31 07:12 | 2026-07-31 19:14 | 07-29 10:33 | ||
| HONOR OCEAN | 1069W | UKB | 2026-07-31 17:02 | 2026-07-31 22:49 | 07-29 10:28 | ||
| WAN HAI 290 | S088 | TYO | 2026-08-05 12:50 | 2026-08-06 22:48 | 07-28 11:17 | ||
| SITC XINGDE | 2618S | YOK | 2026-08-01 19:45 | 2026-08-02 04:05 | 07-28 11:16 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



