VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
HORAI BRIDGE221SUKB2026-03-08 19:402026-03-09 00:4803-05 10:07
SWAN RIVER BRIDGE124SUKB2026-03-07 15:022026-03-08 11:3603-05 10:04
WAN HAI 313S273OSA2026-03-03 15:082026-03-04 06:2003-05 10:00
MILD SYMPHONY2610SNGO2026-03-05 12:122026-03-06 03:4803-04 11:51
AN DA2610SYOK2026-03-06 11:362026-03-06 16:5003-04 11:48
DONGJIN VENUS0322NYOK2026-03-08 07:252026-03-08 15:0003-04 11:42
HORAI BRIDGE221SYOK2026-03-06 07:302026-03-06 16:0503-04 11:24
WAN HAI 368S034YOK2026-03-10 18:552026-03-11 05:4003-04 11:21
PEGASUS TERA2605WNGO2026-03-09 13:052026-03-09 22:1003-04 11:18
TS GUANGZHOU26003SUKB2026-03-10 18:402026-03-11 13:1303-04 10:35
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT