| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SITC CHANGDE | 2620S | YOK | 2026-09-24 19:35 | 2026-09-25 05:30 | 09-08 11:21 | ||
| SITC SHANDONG | 2618S | YOK | 2026-09-15 18:55 | 2026-09-16 04:40 | 09-08 11:20 | ||
| MILD JASMINE | 2637S | TYO | 2026-09-14 18:36 | 2026-09-16 16:18 | 09-08 11:19 | ||
| BEAR MOUNTAIN BRIDGE | 138S | UKB | 2026-09-10 07:34 | 2026-09-10 18:00 | 09-08 10:53 | ||
| GREEN CELEBRITY | S131 | UKB | 2026-09-19 19:22 | 2026-09-20 06:06 | 09-08 10:51 | ||
| WAN HAI 296 | S063 | TYO | 2026-09-13 11:30 | 2026-09-14 17:45 | 09-08 10:48 | ||
| DONGJIN FORTUNE | 0200N | TYO | 2026-09-12 19:26 | 2026-09-13 00:13 | 09-08 10:48 | ||
| SMOOTH WIND | 025S | TYO | 2026-09-16 07:31 | 2026-09-16 16:36 | 09-07 11:34 | ||
| JI YONG | 1046W | YOK | 2026-09-16 14:18 | 2026-09-16 17:50 | 09-07 11:32 | ||
| SITC TOKUYAMA | 2638W | YOK | 2026-09-15 18:18 | 2026-09-16 00:55 | 09-07 11:31 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



