| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| NAGOYA TOWER | 031S | NGO | 2026-07-30 12:30 | 2026-07-31 06:20 | 07-27 11:23 | ||
| EMMANUEL P | 012S | UKB | 2026-08-05 15:02 | 2026-08-06 15:50 | 07-27 10:55 | ||
| BEAR MOUNTAIN BRIDGE | 137S | UKB | 2026-08-04 08:12 | 2026-08-05 01:26 | 07-27 10:50 | ||
| HF WEALTH | 2622S | UKB | 2026-08-02 19:57 | 2026-08-03 14:45 | 07-27 10:47 | ||
| HONOR GLORY | 2630W | UKB | 2026-07-29 18:55 | 2026-07-30 01:03 | 07-27 10:44 | ||
| BRIGHT TSUBAKI | 033S | UKB | 2026-08-02 13:03 | 2026-08-02 19:10 | 07-27 10:41 | ||
| AN DA | 2630W | YOK | 2026-07-28 07:30 | 2026-07-28 22:42 | 07-24 12:41 | ||
| NYK PAULA | 1045W | UKB | 2026-07-28 07:51 | 2026-07-29 15:10 | 07-24 10:58 | ||
| SINOTRANS BEIJING | 2630W | UKB | 2026-07-29 | 2026-07-29 | 07-24 10:54 | ||
| MILD SONATA | 2630W | OSA | 2026-07-29 08:00 | 2026-07-30 06:06 | 07-24 10:51 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



