| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| DONGJIN FORTUNE | 0206N | TYO | 2026-10-23 16:43 | 2026-10-24 02:42 | 10-19 17:38 | ||
| ONE PEARL RIVER | 238S | TYO | 2026-11-01 07:31 | 2026-11-01 17:55 | 10-19 17:36 | ||
| WAN HAI 368 | S041 | NGO | 2026-10-24 07:50 | 2026-10-24 21:20 | 10-19 17:35 | ||
| OOCL NEW ZEALAND | 171S | NGO | 2026-10-23 19:30 | 2026-10-24 06:35 | 10-19 17:33 | ||
| YM INCEPTION | 251S | TYO | 2026-10-24 17:33 | 2026-10-25 05:30 | 10-19 17:32 | ||
| SINOTRANS BEIJING | 2642W | UKB | 2026-10-20 18:35 | 2026-10-21 05:53 | 10-16 10:42 | ||
| SINOTRANS BEIJING | 2642W | OSA | 2026-10-21 07:43 | 2026-10-21 18:30 | 10-16 10:39 | ||
| A ONTAKE | 2642W | YOK | 2026-10-23 20:18 | 2026-10-24 11:10 | 10-15 16:08 | ||
| AN DA | 2642W | YOK | 2026-10-20 17:42 | 2026-10-21 04:48 | 10-15 16:06 | ||
| PEGASUS GLORY | 2625W | YOK | 2026-10-26 06:42 | 2026-10-26 16:55 | 10-15 16:05 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



