| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| PEARL RIVER BRIDGE | 230S | UKB | 2026-04-28 09:30 | 2026-04-28 16:42 | 04-23 10:31 | ||
| SUNRISE DRAGON | 2612S | YOK | 2026-04-25 21:00 | 2026-04-26 04:00 | 04-22 16:13 | ||
| PEARL RIVER BRIDGE | 230S | NGO | 2026-04-27 08:05 | 2026-04-27 15:45 | 04-22 16:05 | ||
| DONGJIN FORTUNE | 0180N | YOK | 2026-04-24 18:42 | 2026-04-24 23:20 | 04-22 15:46 | ||
| WAN HAI 358 | S030 | TYO | 2026-05-01 14:38 | 2026-05-01 22:52 | 04-22 15:41 | ||
| MILD JASMINE | 2617S | YOK | 2026-04-28 07:00 | 2026-04-28 22:42 | 04-22 15:38 | ||
| MILD CHORUS | 2617S | NGO | 2026-04-23 10:36 | 2026-04-24 08:00 | 04-22 15:38 | ||
| YM IMMENSE | 404S | YOK | 2026-04-24 07:20 | 2026-04-24 15:55 | 04-22 15:19 | ||
| HONOR OCEAN | 1048W | UKB | 2026-04-26 | 2026-04-26 | 04-22 13:14 | ||
| JJ SUN | 2617S | UKB | 2026-04-26 17:19 | 2026-04-27 01:35 | 04-22 11:01 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



