| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated | 
|---|---|---|---|---|---|---|---|
| YM IMPROVEMENT | 266S | YOK | 2025-10-19 13:00 | 2025-10-19 22:00 | ¥¥156.96 | 10-15 10:05 | |
| AS CARLOTTA | 519S | TYO | 2025-10-21 05:00 | 2025-10-22 03:00 | ¥150.35 | 10-14 10:16 | |
| A GALAXY | 2541W | YOK | 2025-10-18 | 2025-10-18 | 10-14 10:14 | ||
| ALS FLORA | 0IZL7S1NC | NGO | 2025-10-20 16:00 | 2025-10-21 12:00 | 10-14 10:13 | ||
| TS MAWEI | 25023S | YOK | 2025-10-18 | 2025-10-18 | ¥153.27 | 10-14 10:09 | |
| SITC RENHE | 2522S | UKB | 2025-10-16 10:00 | 2025-10-16 17:00 | 10-14 10:04 | ||
| MILD TEMPO | 2542W | TYO | 2025-10-16 07:30 | 2025-10-16 17:00 | 10-14 10:01 | ||
| WAN HAI 370 | S021 | NGO | 2025-10-16 | 2025-10-16 | 10-14 09:57 | ||
| IRENES RAINBOW | 023S | UKB | 2025-10-14 08:00 | 2025-10-14 20:00 | ¥148.19 | 10-10 10:05 | |
| SITC RENHE | 2522S | UKB | 2025-10-16 04:00 | 2025-10-16 14:00 | 10-10 10:01 | 
    
	VESSEL MOVEMENT
	本船動静及び換算レート
    
  ※ Date and time of deficit definitive information
          CONTACT
        
        
            06-6755-8181
            
          
            
            CONTACT
          
        Reception time:weekday9:00~18:00
              *Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays
            
        


