| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| WAN HAI 357 | S040 | OSA | 2026-10-19 18:15 | 2026-10-20 06:18 | 10-15 15:16 | ||
| WAN HAI 357 | S040 | UKB | 2026-10-20 08:10 | 2026-10-20 20:28 | 10-15 15:08 | ||
| YM IMPROVEMENT | 279S | UKB | 2026-10-22 07:59 | 2026-10-22 16:45 | 10-15 13:58 | ||
| NAGOYA TOWER | 033S | NGO | 2026-10-20 07:50 | 2026-10-21 05:50 | 10-15 13:50 | ||
| SWAN RIVER BRIDGE | 134S | UKB | 2026-10-19 16:10 | 2026-10-21 07:45 | 10-15 13:46 | ||
| BAI CHAY BRIDGE | 0154W | UKB | 2026-10-17 16:20 | 2026-10-18 18:36 | 10-14 15:50 | ||
| GLORY SHENGDONG | 2642W | OSA | 2026-10-15 07:42 | 2026-10-16 06:12 | 10-14 15:48 | ||
| GLORY SHENGDONG | 2642W | UKB | 2026-10-16 07:18 | 2026-10-16 14:27 | 10-14 14:03 | ||
| HONOR GLORY | 2647W | UKB | 2026-10-17 07:40 | 2026-10-17 16:25 | 10-14 13:57 | ||
| WAN HAI 368 | S041 | YOK | 2026-10-25 13:55 | 2026-10-27 05:15 | 10-14 12:51 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



