VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
MORESBY CHIEF010SOSA2025-10-18 08:002025-10-18 15:00¥148.1910-09 10:16
HORAI BRIDGE216SOSA2025-10-12 07:002025-10-12 15:00¥151.1410-09 10:14
SPIL KARTINI009SYOK2025-10-15 22:002025-10-16 08:00¥147.0710-09 10:12
PEARL RIVER BRIDGE221SUKB2025-10-11 17:002025-10-12 02:00¥147.0710-09 10:11
HORAI BRIDGE216SNGO2025-10-11 07:002025-10-11 17:0010-09 10:08
DONGJIN VENUS0301NNGO2025-10-13 2025-10-13 late10-09 10:06
INTERASIA TENACITYS013YOK2025-10-12 2025-10-13 ¥149.2910-09 09:58
WAN HAI 178S053YOK2025-10-14 2025-10-14 ¥150.7910-09 09:57
SEABREEZE2145SYOK2025-10-15 13:002025-10-15 23:0010-08 10:45
DONGJIN FORTUNE0141NUKB2025-10-11 2025-10-12 10-08 10:42
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT