VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
SITC GUANGDONG2622STYO2026-10-24 18:442026-10-25 11:5710-14 12:50
MILD ROSE2642SYOK2026-10-22 16:122026-10-23 12:1210-14 12:48
SITC GUANGDONG2622SYOK2026-10-25 14:302026-10-26 00:4010-14 12:47
YM IMPROVEMENT279SYOK2026-10-18 20:102026-10-19 04:4010-14 12:42
SWAN RIVER BRIDGE134SNGO2026-10-18 12:502026-10-18 19:3510-14 12:40
SWAN RIVER BRIDGE134STYO2026-10-16 07:342026-10-16 16:4910-14 12:39
MILD CONCERTO2642SNGO2026-10-22 01:102026-10-23 14:4510-14 12:38
SITC SHENZHEN2624SYOK2026-10-14 07:542026-10-14 16:0010-14 12:36
GREEN CELEBRITYS133UKB2026-10-20 07:242026-10-20 18:5310-13 11:35
OOCL NEW ZEALAND171SUKB2026-10-25 12:382026-10-26 17:0110-13 11:33
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT