| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| SITC GUANGDONG | 2622S | TYO | 2026-10-24 18:44 | 2026-10-25 11:57 | 10-14 12:50 | ||
| MILD ROSE | 2642S | YOK | 2026-10-22 16:12 | 2026-10-23 12:12 | 10-14 12:48 | ||
| SITC GUANGDONG | 2622S | YOK | 2026-10-25 14:30 | 2026-10-26 00:40 | 10-14 12:47 | ||
| YM IMPROVEMENT | 279S | YOK | 2026-10-18 20:10 | 2026-10-19 04:40 | 10-14 12:42 | ||
| SWAN RIVER BRIDGE | 134S | NGO | 2026-10-18 12:50 | 2026-10-18 19:35 | 10-14 12:40 | ||
| SWAN RIVER BRIDGE | 134S | TYO | 2026-10-16 07:34 | 2026-10-16 16:49 | 10-14 12:39 | ||
| MILD CONCERTO | 2642S | NGO | 2026-10-22 01:10 | 2026-10-23 14:45 | 10-14 12:38 | ||
| SITC SHENZHEN | 2624S | YOK | 2026-10-14 07:54 | 2026-10-14 16:00 | 10-14 12:36 | ||
| GREEN CELEBRITY | S133 | UKB | 2026-10-20 07:24 | 2026-10-20 18:53 | 10-13 11:35 | ||
| OOCL NEW ZEALAND | 171S | UKB | 2026-10-25 12:38 | 2026-10-26 17:01 | 10-13 11:33 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



