| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| WAN HAI 313 | S273 | UKB | 2026-03-04 08:05 | 2026-03-04 19:24 | 02-25 11:04 | ||
| SMOOTH WIND | 016S | UKB | 2026-02-28 07:31 | 2026-02-28 17:07 | 02-25 10:46 | ||
| AS CARLOTTA | 525S | TYO | 2026-03-03 07:15 | 2026-03-04 04:52 | 02-24 17:37 | ||
| TS JOHOR | 26003S | TYO | 2026-02-28 07:03 | 2026-02-28 15:40 | 02-24 17:34 | ||
| WAN HAI 292 | S063 | TYO | 2026-03-03 07:35 | 2026-03-04 05:23 | 02-24 17:33 | ||
| MILD JASMINE | 2610S | TYO | 2026-02-26 07:47 | 2026-02-26 16:18 | 02-24 17:32 | ||
| WAN HAI 295 | S061 | YOK | 2026-03-02 08:10 | 2026-03-02 16:35 | 02-24 17:29 | ||
| CAPE FORTIUS | 156S | YOK | 2026-03-02 19:00 | 2026-03-03 14:00 | 02-24 17:27 | ||
| ONE HANNOVER | 099W | TYO | 2026-02-25 18:48 | 2026-02-26 16:20 | 02-24 17:25 | ||
| BRIGHT SAKURA | 013S | TYO | 2026-02-24 21:57 | 2026-02-25 15:16 | 02-24 17:23 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



