VESSEL MOVEMENT
本船動静及び換算レート

Vessel movement and conversion rate
VESSEL NAME
VOY.
PORT
ETD
ETA

※ Date and time of deficit definitive information

Vessel Name Voy No. Port Arrive Time Sailed Time ExRate Remark Updated
DONGJIN VENUS0301NYOK2025-10-12 2025-10-12 10-08 10:02
HORAI BRIDGE216SYOK2025-10-10 07:002025-10-10 16:00¥151.1410-08 09:59
TS MAWEI25023S YOK2025-10-17 2025-10-17 ¥¥152.5810-07 10:30
MARINA ONE039STYO2025-10-10 07:002025-10-11 05:00¥¥147.9010-07 10:28
NYK PAULA1025SUKB2025-10-09 06:002025-10-09 23:00¥¥148.5910-07 10:23
CONTRIVIA2541WTYO2025-10-09 2025-10-09 ¥¥148.1910-07 10:07
WAN HAI 331016SUKB2025-10-14 07:302025-10-15 04:30¥¥149.4910-06 10:33
WAN HAI 333014SUKB2025-10-08 01:012025-10-08 16:30¥¥149.7710-06 10:28
OOCL NEW ZEALAND159SUKB2025-10-09 01:012025-10-10 04:00¥¥150.7910-06 10:25
POS YOKOHAMA1553WYOK2025-10-08 2025-10-09 10-06 10:19
CONTACT
06-6755-8181

Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays

CONTACT