| Vessel Name | Voy No. | Port | Arrive Time | Sailed Time | ExRate | Remark | Updated |
|---|---|---|---|---|---|---|---|
| ONE ORPHEUS | 073W | UKB | 2025-03-21 07:32 | 2025-03-22 14:40 | 03-07 14:59 | ||
| EVER CERTAIN | S058 | TYO | 2025-03-15 07:38 | 2025-03-15 17:51 | 03-07 14:58 | ||
| CONTRIVIA | 2510W | YOK | 2025-03-11 07:42 | 2025-03-11 16:10 | 03-07 14:56 | ||
| YM IMPROVEMENT | 257S | OSA | 2025-03-10 07:57 | 2025-03-10 15:44 | 03-07 14:51 | ||
| MSC MANHATTAN | HI511A | YOK | 2025-03-12 18:45 | 2025-03-14 02:30 | 03-07 12:57 | ||
| IRENES RAINBOW | 015S | NGO | 2025-03-15 08:15 | 2025-03-15 20:30 | 03-07 12:51 | ||
| SPIL KARTINI | 002S | NGO | 2025-03-17 15:05 | 2025-03-18 05:30 | 03-07 12:49 | ||
| RENOWN | 2510W | UKB | 2025-03-14 07:33 | 2025-03-14 16:22 | 03-07 12:39 | ||
| ESTIMA | 2510W | UKB | 2025-03-14 07:59 | 2025-03-14 19:56 | 03-07 12:34 | ||
| HONG AN | 2507S | UKB | 2025-03-13 07:50 | 2025-03-13 15:18 | 03-07 12:04 |
VESSEL MOVEMENT
本船動静及び換算レート
※ Date and time of deficit definitive information
CONTACT
06-6755-8181
CONTACT
Reception time:weekday9:00~18:00
*Excluding Saturdays, Sundays, holidays, year-end and New Year holidays, and summer holidays



